Wall Saw Blade
General product information
WALL SAW BLADEDiameter Bore Seg.thick Seg Height Teeth No.
(in/mm) (mm) (mm) (mm)
20'/500 25.4 4.5 10 32
24'/600 25.4 4.5 10 36
28'/700 25.4 4.5 10 40
30'/760 25.4 4.5 10 42
32'/800 25.4 4.5 10 46
36'/900 25.4 4.5 10 52
48'/1200 25.4 4.5 10 68
54'/1600 25.4 4.5 10 86
Features: Silver brazed / laser welded blades used to cut opening in concrete walls for the replacement of doors, windows, and for removing walls , fast and smooth cutting.


