Laser Weld Turbo Segment Saw Blade
General product information
Diameter Bore Seg.thick Seg Height(in/mm) (mm) (mm) (mm)
4.0'/105 20 1.8 10
4.5'/115 22.23 2.0 10
5.0'/125 22.23 2.2 10
6.0'/150 22.23 2.2 10
7.0'/180 22.23 2.4 10
9.0'/230 22.23/25.4 2.6 10
10'/250 25.4 2.8 10
12'/300 25.4 3.0 10
14'/350 25.4 3.2 10
16'/400 25.4 3.6 10
18'/450 25.4 3.8 10
20'/500 25.4 4.0 10
24'/600 25.4 4.5 10
Features: Dry or wet cutting blades, extremely fast and smooth cutting
Application: concretes, asphalt, bricks, masonry, etc.
Machinery: hand held saw, masonry saw, walk behind saw
Different arbor sizes and segment specifications are available upon request.


